Pleasantly surprised by the game. It looked pretty dreadful for the Irish in the first half and into the third quarter. But, much to their credit, the Irish fought back and made a game of it.
College Football Championship:
Ohio St 34 Notre Dame 23
What can you say? Congratulations to Ohio St – for the first time in my life, I was actually rooting for Notre Dame. Some really cool subplots in this one but it wasn’t meant to be. I guess we have to admit the CFP experiment was a success. Once we got past the opening round and all of its blowouts, it was pretty interesting. For us and our little tournament, once again, PPP is getting bled by the Kelley clan. Not only is the Grand Champion hailing from the Rochester North contingent, but the Nana Prize is also being claimed by a spawn/extension of 300 Round Pond. Its getting old giving all our money to members of the Kelley family but when you are good, you are good. Ashley Kelley claims Grand Champion status for the first time in her career. The dashing blonde and CEO of the Gillette Rd Kelleys had a very prophetic run securing wins in EVERY SINGLE CFP GAME – for those keeping track at home, that is 15 points. Tough to keep pace with that. Ashley is pretty amazing in so many ways, we did not see this one coming. Maybe she is a closet gambler – showing up her husband Brian “Bellichick” Kelley. Well done Ashley – $255 Simoleons are coming your way. As for the bottom of the table, Marissa Kelley, also a debutante winner. This was less dramatic as the title was claimed before the finals. Marissa is taking home $17 for sucking with tremendous skill! Well done both you lovely Kelleys.
For our Second Place Prize, a bit more excitement there. We needed tie breaking procedures with this one as Ben Milano and Joe Edd Sr. ended up tied with 19 points. For a quick refresh, the tie breaker is a number that reflects the TOTAL points scored in the CFP Championship Game without going over. Well, we had a situation where one of the contestants went conservative and the other, not so much. In the end Joe Edd Sr. with a total point pick of 44 bests Ben Milano whose pick of 63 was just a tad too high. It was a valiant effort by the young Benjamin who tried his best to hang on for money but Ohio St didn’t score enough to make it work for him. Joe joins his two brothers Gerry and Mike as money grabbers in the AHFP – though, as I am sure they will point out, they were Grand Champions. Regardless, congratulations to Joe Edd Sr. for his first take home ($68) in our super fun competition. Well done, sir.
So there it is. We call it quits for another year – time to catch our breath and take stock on how things went this year and determine what adjustments need to be made for next year. Start your planning now – the first game is set to be played on December 19th, 2026! Set your calendars and your clocks. I can’t wait for us to do it all over again! Thank you for joining us! We love AHFP Nation.
Sincerely,
The Chairman
the standings
JANUARY 20 - FINAL STANDINGS
Name | National Championship Game | Total Points: | POINTS |
---|---|---|---|
Ashley Kelley | #8 Seed: Ohio St (10-2) | 48 | 22 |
Joseph M Edd Sr | #7 Seed: Notre Dame (11-1) | 44 | 19 |
Ben Milano | #1 Seed: Oregon (13-0) | 63 | 19 |
Tim "Jim" Kelley | #1 Seed: Oregon (13-0) | 51 | 18 |
Max Totten | #7 Seed: Notre Dame (11-1) | 20 | 17 |
Pilar Kelley | #5 Seed: Texas (11-2) | 31 | 17 |
John Linda | #3 Seed: Boise St (12-1) | 48 | 17 |
The Chairman | #1 Seed: Oregon (13-0) | 58 | 17 |
Nadine Compisi | #7 Seed: Notre Dame (11-1) | 46 | 16 |
Brian Kelley | #1 Seed: Oregon (13-0) | 47 | 16 |
Kyle Fresh | #8 Seed: Ohio St (10-2) | 48 | 16 |
David Rubin | #1 Seed: Oregon (13-0) | 52 | 16 |
Tessa Compisi | #7 Seed: Notre Dame (11-1) | 57 | 16 |
Gavin Vander Wal | #1 Seed: Oregon (13-0) | 74 | 16 |
Catherine Kelley | #1 Seed: Oregon (13-0) | 35 | 15 |
Mark Kelley | #1 Seed: Oregon (13-0) | 46 | 15 |
Julia Milano | #3 Seed: Boise St (12-1) | 51 | 15 |
Eva Compisi | #1 Seed: Oregon (13-0) | 52 | 15 |
Christopher Edd | #7 Seed: Notre Dame (11-1) | 61 | 15 |
Barbara Kelley | #1 Seed: Oregon (13-0) | 35 | 14 |
Julie Compisi | #1 Seed: Oregon (13-0) | 42 | 14 |
Paul Gager | #5 Seed: Texas (11-2) | 43 | 14 |
Dr. Joel | #1 Seed: Oregon (13-0) | 43 | 14 |
Greg Desmarais | #4 Seed: Arizona St (11-2) | 47 | 14 |
Jase Kelley | #1 Seed: Oregon (13-0) | 48 | 14 |
Kelley Totten | #10 Seed: Indiana (11-1) | 48 | 14 |
Katherine Kelley | #1 Seed: Oregon (13-0) | 48 | 14 |
Patrick Edd | #1 Seed: Oregon (13-0) | 52 | 14 |
Kelley Levis | #6 Seed: Penn St (11-2) | 54 | 14 |
David Kelley | #1 Seed: Oregon (13-0) | 55 | 14 |
Kenn Hunter | #1 Seed: Oregon (13-0) | 55 | 14 |
Chris Compisi | #1 Seed: Oregon (13-0) | 30 | 13 |
Eric Totten | #2 Seed: Georgia (11-2) | 41 | 13 |
Mike Milano | #7 Seed: Notre Dame (11-1) | 42 | 13 |
Tony Compisi | #1 Seed: Oregon (13-0) | 48 | 13 |
Devyn Compisi | #1 Seed: Oregon (13-0) | 54 | 13 |
John Glennon the Elder | #3 Seed: Boise St (12-1) | 57 | 13 |
Dan Ford | #1 Seed: Oregon (13-0) | 58 | 13 |
Beth Levis | #5 Seed: Texas (11-2) | 59 | 13 |
Steve Kane | #1 Seed: Oregon (13-0) | 61 | 13 |
Jacob Kane | #1 Seed: Oregon (13-0) | 65 | 13 |
Jack Thompson | #1 Seed: Oregon (13-0) | 42 | 12 |
Camryn Kelley | #5 Seed: Texas (11-2) | 50 | 12 |
Joe Edd Jr. | #1 Seed: Oregon (13-0) | 52 | 12 |
Augie Anhaeuser | #1 Seed: Oregon (13-0) | 54 | 12 |
Dianne Totten | #2 Seed: Georgia (11-2) | 54 | 12 |
Nicholas M Bagnato | #7 Seed: Notre Dame (11-1) | 56 | 12 |
Mike Levis | #6 Seed: Penn St (11-2) | 57 | 12 |
Kevin Kelley | #2 Seed: Georgia (11-2) | 63 | 12 |
Dan Henderson | #1 Seed: Oregon (13-0) | 69 | 12 |
Jill Levis | #6 Seed: Penn St (11-2) | 30 | 11 |
Johnny Glennon Jr. | #2 Seed: Georgia (11-2) | 52 | 11 |
Mia Rubin | #12 Seed: Clemson (10-3) | 59 | 11 |
Kevin McCreary | #1 Seed: Oregon (13-0) | 59 | 11 |
Derek Anhaeuser | #1 Seed: Oregon (13-0) | 63 | 11 |
Claire Levis | #6 Seed: Penn St (11-2) | 63 | 11 |
Jakey Glennon | #1 Seed: Oregon (13-0) | 67 | 11 |
Jemma Kelley | #1 Seed: Oregon (13-0) | 49 | 10 |
Kacey Glennon | #3 Seed: Boise St (12-1) | 49 | 10 |
Jeanne Compisi | #1 Seed: Oregon (13-0) | 51 | 10 |
Peggy Schickler | #1 Seed: Oregon (13-0) | 54 | 10 |
Sean Kelley | #1 Seed: Oregon (13-0) | 55 | 10 |
Brent Totten | #2 Seed: Georgia (11-2) | 56 | 10 |
Joey Glennon | #3 Seed: Boise St (12-1) | 60 | 10 |
Owen Compisi | #1 Seed: Oregon (13-0) | 82 | 10 |
Taylor Kelley | #1 Seed: Oregon (13-0) | 48 | 9 |
Julia Edd | #2 Seed: Georgia (11-2) | 56 | 9 |
Marissa Kelley | #2 Seed: Georgia (11-2) | 42 | 8 |
Wow! This was a great run LOL.
This is such a fun , amazing family tradition that I am so lucky to be apart of!
To the talented chairman, thank you for all your time , commitment and patience to make this so fun for all of us, it does not go unnoticed!!
Love, Ashley
GO BILLS!!