A little hidden nugget of a Bowl Game today – the Birmingham Bowl. I am guessing not too many of us paid attention to it but I may be wrong. I know I did not so I cannot report much on the game. Regardless, every game matters and this one knocked one of our leaders down a rung (Sorry Ben “My Hair is Perfect” Milano). Eight folks still atop the leader board with seven wins but a very hungry gaggle of contestants (28) sit at six wins just waiting for the front runners to stumble and stumble they will. The onesey-twosey games fill the void until the next round of the CFP happens which will shape the race in ways yet to be defined. So much to look forward to. In the mean time, take a look at the table below and check out the blog commentary. Don’t be bashful – add your two-bits. You can even chime in on the assumed robbery of PPP cash holdings by the villains of the AHFP (see commentary Here), the 300 Round Pond Lane Gang. Way too much winning by that clan. They have become the Kansas City Chiefs of the AHFP and you know that is NOT a good thing.
See you again soon!
Sincerely,
The Chairman
Birmingham Bowl
Georgia Southern 29 Appalachian St 10
the standings
AHFP 2025-26 Standings Sheet
Up to and including all games through December 29| NAME | Points |
|---|---|
| Brent Totten | 7 |
| Dan Henderson | 7 |
| Dianne N Totten | 7 |
| Frank Viavattene | 7 |
| Jeanne Compisi | 7 |
| John/Linda Compisi | 7 |
| Josh Kane | 7 |
| Mickey Kane | 7 |
| Ashley Kelley | 6 |
| Augie Anhaeuser | 6 |
| Ben Milano | 6 |
| Brian Kelley | 6 |
| Camryn Kelley | 6 |
| Chris Compisi | 6 |
| David Rubin | 6 |
| Evanston Compisi Clan | 6 |
| Fred Howard | 6 |
| Gerry Edd | 6 |
| Jase Kelley | 6 |
| Joey Glennon | 6 |
| Joseph Edd | 6 |
| Joshua Ploetz | 6 |
| Julie Compisi | 6 |
| Katherine Kelley | 6 |
| Kenn Hunter | 6 |
| Kevin Kelley | 6 |
| Loraine Brown | 6 |
| Mark Kaduboski | 6 |
| Nadine Compisi | 6 |
| Owen Compisi | 6 |
| Patrick Edd | 6 |
| Peggy Schickler | 6 |
| Rob Rice | 6 |
| Steve Kane | 6 |
| Tessa Compisi | 6 |
| Tim "Jim" Kelley | 6 |
| Barbara Kelley | 5 |
| Brian Rigney | 5 |
| Collin O'Brien | 5 |
| Dan Ford | 5 |
| David Kelley | 5 |
| Devyn Compisi | 5 |
| Eric Totten | 5 |
| Greg Desmarais | 5 |
| Jeff Kenney | 5 |
| Jill Levis | 5 |
| John Glennon The Elder | 5 |
| Kacey Glennon | 5 |
| Kelley Totten | 5 |
| Kevin McCreary | 5 |
| Kyle Fresh | 5 |
| Max Totten | 5 |
| Michael Edd | 5 |
| Mike Milano | 5 |
| Pilar Kelley | 5 |
| Sean Kelley | 5 |
| The Chairman | 5 |
| Trevor Prout | 5 |
| Will Levis | 5 |
| Beth Levis | 4 |
| David Sheronas | 4 |
| Eric Gager | 4 |
| Jack Thompson | 4 |
| Jacob Kane | 4 |
| Jemma Kelley | 4 |
| Joe Edd JR | 4 |
| Johnny Glennon Jr. | 4 |
| Julia Milano | 4 |
| Marissa Kelley | 4 |
| Mark Kelley | 4 |
| Mark McKane | 4 |
| Mick Kelley | 4 |
| Nic Compisi | 4 |
| Nick Bagnato | 4 |
| Patricia M Edd | 4 |
| Scott Baird | 4 |
| Taylor Kelley | 4 |
| Tony Compisi | 4 |
| Zach Sullivan | 4 |
| Erik Lee | 3 |
| Gabriella Kelley | 3 |
| Harrison Kelley | 3 |
| Jill Edd | 3 |
| Mike Levis | 3 |
| Catherine Kelley | 2 |
Mr. Chairman…..After reading your comments above and from yesterday’s report regarding my results over time in the PPP AHFP, as well as your concerns for my enthusiasm in promoting the overall success of the “300 Round Pond Lane Gang”, I sense a strong correlation between those thoughts and the obsessive quest for revenge that Captain Ahab had on Moby Dick. Yes…I get it…that the profound themes of good vs. evil, fate, and frustration all come into play here. Guilty as charged, sir! And though I might resemble the great white whale of that beast physically, at least no one has lost a leg in our friendly PPP battles, at least that I know of. So, we at 300 Round Pond welcome the challenges of those looking to take a nice fat slice of our proverbial blubber. It’s all part of the fun, for sure!
As far as your loving cousin concern for the mental pressure being put on our young Harrison Paul, I agree with you 100%. I will speak to him about this as soon as I can grab his attention from his total focus on sorting all his trucks and construction toys from biggest to smallest.
Most humble regards,
Jim